APIs Pricing
| P1 | P2 | P3 | P4 | More/Custom | |
|---|---|---|---|---|---|
| Price | $5 per month | $10 per month | $25 per month | $50 per month | Contact Us |
| Calls per month | 10,000 | 30,000 | 100,000 | 300,000 | Unlimited |
| Code Execution | Yes | Yes | Yes | Yes | Yes |
| Support |
You can also purchase the APIs online below
Enterprise Pricing (pay as you go model)
| E1 | E2 | E3 | E4 | More/Custom | |
|---|---|---|---|---|---|
| Price | $100 per month | $200 per month | $1,000 per month | $2,000 per month | Contact Us |
| Calls per month | 500,000 | 1,000,000 | 5,000,000 | 10,000,000 | Unlimited |
| Challenge APIs | Yes | Yes | Yes | Yes | Yes |
| Priority Execution | Yes | Yes | Yes | Yes | Yes |
| Custom Theme | Yes | Yes | Yes | Yes | Yes |
| Max runtime | 7s | 7s | 10s | 20s | Custom |
| SSO | No | Yes | Yes | Yes | Yes |
| Internet Permission (Editor) | No | No | No | Yes | Yes |
| Support | Email/ Phone | Email/ Phone | Email/ Phone |
Note: No limit on the number of users.
Enterprise Pricing (per user model)
| EU1 | EU2 | EU3 | More/Custom | |
|---|---|---|---|---|
| Price | $1 per user per year | $5 per user per year | $12 per user per year | Contact Us |
| Minimum Users | 1000 | 500 | 500 | Custom |
| LMS App | Yes | Yes | Yes | Yes |
| Editor | Yes | Yes | Yes | Yes |
| Challnges | Yes | Yes | Yes | Yes |
| Reports | Yes | Yes | Yes | Yes |
| Custom Theme | Yes | Yes | Yes | Yes |
| Custom Domain | Yes | Yes | Yes | Yes |
| SLA | No | Yes | Yes | Yes |
| SSO | No | Yes | Yes | Yes |
| Support | Email/ Phone | Email/ Phone | Email/ Phone |
Note: No limit on the number of API calls/ challenges.
Support Plans
Enterprise plans typically bundled with support plans.
Please double check your existing support plan before purchasing the dedicated support plans.
| Basic (Default) | Developer | Business | Enterprise | |
|---|---|---|---|---|
| Price | Free | $100 per month | $500 per month | $1000 per month |
| Email Support | Yes | Yes | Yes | Yes |
| Slack Invitation | No | Yes | Yes | Yes |
| Phone Support | No | No | No | Yes |
| Priority Support | No | No | No | Yes |
| Max Response Time | 24 hours | 12 hours | 6 hours | 1 hour |